| Result:HSS General | |||||||
| 901 - Chithra Rachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2097 | 1 | ABHISHEK VAREDA | 11 | G. H. S. S. Kumbla | A | 5 | |
| 3018 | 2 | MUZAMMIL S | 11 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
| 1822 | 11 | NITHIN RAJ K | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 902 - Chithra Rachana - Water Colour | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3018 | 1 | MUZAMMIL S | 11 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
| 4779 | 2 | SOWMYA K | 11 | S. S. H. S. S. Katukukke | A | 5 | |
| 2330 | 3 | PALLAVI B S | 11 | G. V. H. S. S. Karadka | A | 5 | |
| 903 - Chithra Rachana - Oil Colour | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2494 | 1 | SOORYANARAYANA K | 11 | G. H. S. S. Kumbla | A | 5 | |
| 1822 | 2 | NITHIN RAJ K | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 2335 | 3 | CHAITHRA | 11 | G. V. H. S. S. Karadka | A | 5 | |
| 904 - Cartoon | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3468 | 1 | BHARATH P | 11 | G. V. H. S. S. Mulleria | A | 5 | |
| 1437 | 2 | SHRIKANTH.M | 12 | G. H. S. S. Padre | A | 5 | |
| 2495 | 3 | SHAHINA NASREEN | 12 | G. H. S. S. Kumbla | A | 5 | |
| 905 - Collage | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1822 | 1 | NITHIN RAJ K | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 3018 | 2 | MUZAMMIL S | 11 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
| 3555 | 3 | HARSHA KIRANA | 11 | G. H. S. S. Adoor | A | 5 | |
| 906 - Sasthreeya Sangeetham(Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1274 | 2 | SUDHAMSHU B N | 12 | S. A. P. H. S. Agalpady | A | 5 | |
| 1880 | 1 | VISHNU SHARMA P | 11 | S. S. H. S. S. Katukukke | A | 5 | |
| 907 - Sasthreeya Sangeetham(Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1269 | 2 | SHREEVARADA P | 11 | S. A. P. H. S. Agalpady | A | 5 | |
| 2520 | 3 | ANUSHA S | 12 | G. H. S. S. Kumbla | A | 5 | |
| 1963 | 1 | SHILPA K | 12 | G. V. H. S. S. Karadka | A | 5 | |
| 908 - Lalithaganam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1969 | 13 | YADHUKRISHNAN K | 12 | G. V. H. S. S. Karadka | A | 5 | |
| 2599 | 16 | ASHBIN BABY | 11 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
| 3028 | 11 | MOHAMMED ARSHADUL AMEEN | 11 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
| 909 - Lalithaganam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2496 | 4 | BINDU S | 11 | G. H. S. S. Belluru | A | 5 | |
| 1963 | 6 | SHILPA K | 12 | G. V. H. S. S. Karadka | A | 5 | |
| 1823 | 2 | ASHWATHI K | 11 | S. S. H. S. S. Katukukke | A | 5 | |
| 910 - Mappilappattu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3037 | 5 | ABDUL JABIR G I | 12 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
| 2538 | 9 | MOHAMMAD THAMZIL K | 12 | G. H. S. S. Kumbla | A | 5 | |
| 4746 | 3 | ABDUL KHADER NOUSHAD. B. K | 12 | G. V. H. S. S. Mogral | A | 5 | |
| 3502 | 7 | ABDUL MUFAIR M | 11 | G. H. S. S. Angadimoger | A | 5 | |
| 911 - Mappilappattu (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4541 | 5 | HASEENA | 11 | G. V. H. S. S. Delampady | A | 5 | |
| 2500 | 7 | NEBISHATH ERSHAN | 12 | G. H. S. S. Belluru | A | 5 | |
| 1545 | 3 | FATHIMAT RAYILA | 11 | S. S. H. S. Sheni | A | 5 | |
| 912 - Kathakali Sangeetham (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1880 | 1 | VISHNU SHARMA P | 11 | S. S. H. S. S. Katukukke | A | 5 | |
| 917 - Violin - Oriental | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1298 | 1 | SANJAY M | 11 | S. A. P. H. S. Agalpady | A | 5 | |
| 922 - Chenda / Thayambaka | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2507 | 3 | ABHIJITH V D | 12 | G. H. S. S. Belluru | A | 5 | |
| 1826 | 1 | DURGA PRASAD M | 12 | S. S. H. S. S. Katukukke | B | 3 | |
| 2494 | 2 | SOORYANARAYANA K | 11 | G. H. S. S. Kumbla | B | 3 | |
| 925 - Thabala | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2494 | 1 | SOORYANARAYANA K | 11 | G. H. S. S. Kumbla | A | 5 | |
| 1972 | 2 | ARJUN K VIDYAN | 12 | G. V. H. S. S. Karadka | A | 5 | |
| 930 - Nadodi Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2552 | 5 | CHAITHANYA | 12 | N. H. S. Perdala | A | 5 | |
| 1831 | 3 | BHUMIKA S | 11 | S. S. H. S. S. Katukukke | A | 5 | |
| 3512 | 6 | REJITHA.R.K | 11 | G. V. H. S. S. Mulleria | A | 5 | |
| 933 - Bharathanatyam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1835 | 1 | DHANUSHREE RAI B | 11 | S. S. H. S. S. Katukukke | A | 5 | |
| 2684 | 2 | PRAJWALY | 11 | G. H. S. S. Kumbla | C | 1 | |
| 3619 | 3 | ANANYA RAI | 11 | G. H. S. S. Adoor | C | 1 | |
| 935 - Kuchuppudi (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3516 | 1 | DHANYASHREE B K | 11 | G. V. H. S. S. Mulleria | A | 5 | |
| 1837 | 2 | KUMARI VAISHNAVI | 11 | S. S. H. S. S. Katukukke | B | 3 | |
| 938 - Mohiniyattam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2552 | 2 | CHAITHANYA | 12 | N. H. S. Perdala | A | 5 | |
| 1831 | 1 | BHUMIKA S | 11 | S. S. H. S. S. Katukukke | B | 3 | |
| 939 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2695 | 3 | JELETTA JOHN | 12 | G. H. S. S. Kumbla | A | 5 | |
| 1839 | 2 | ELSA MATHEW | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 3473 | 1 | MOHAMMED MIDLAJ K Y | 11 | G. H. S. S. Angadimoger | B | 3 | |
| 940 - Prasangam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2117 | 2 | SHILPA B | 12 | G. H. S. S. Kumbla | A | 5 | |
| 1839 | 3 | ELSA MATHEW | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 3515 | 4 | AYSHATH RAHILA B A | 11 | G. H. S. S. Angadimoger | B | 3 | |
| 941 - Prasangam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1275 | 1 | SNEHA M | 12 | S. A. P. H. S. Agalpady | A | 5 | |
| 2684 | 2 | PRAJWALY | 11 | G. H. S. S. Kumbla | B | 3 | |
| 1431 | 3 | MONISHA.B | 11 | G. H. S. S. Padre | B | 3 | |
| 943 - Prasangam - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1278 | 1 | RAMYA K | 12 | S. A. P. H. S. Agalpady | A | 5 | |
| 944 - Upanyasam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2709 | 4 | NAYANTHARA T V | 11 | G. H. S. S. Kumbla | A | 5 | |
| 2950 | 6 | ABLE MARY ROBY | 11 | N. H. S. Perdala | A | 5 | |
| 3473 | 8 | MOHAMMED MIDLAJ K Y | 11 | G. H. S. S. Angadimoger | A | 5 | |
| 945 - Upanyasam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3396 | 9 | SHREYA A | 12 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
| 2111 | 13 | FATHIMATH SHANA | 11 | G. H. S. S. Kumbla | A | 5 | |
| 4747 | 14 | THOUFEERA. P. A | 12 | G. V. H. S. S. Mogral | A | 5 | |
| 946 - Upanyasam - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3025 | 1 | MUHAMAD NASEER | 11 | G. H. S. S. Adhur | A | 5 | |
| 3513 | 2 | B M SUHAIB | 12 | G. H. S. S. Angadimoger | A | 5 | |
| 3635 | 4 | ABDUL BASHEER A C | 12 | G. H. S. S. Adoor | A | 5 | |
| 947 - Upanyasam - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1279 | 3 | SHRIHARI P | 12 | S. A. P. H. S. Agalpady | A | 5 | |
| 2684 | 2 | PRAJWALY | 11 | G. H. S. S. Kumbla | A | 5 | |
| 1930 | 1 | PAVITHRA B | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 948 - Upanyasam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1301 | 3 | BHAVYASREE B | 11 | S. A. P. H. S. Agalpady | A | 5 | |
| 3376 | 5 | RANJITH P | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 2864 | 2 | JYOTHI MARIA CRASTA | 12 | N. H. S. Perdala | A | 5 | |
| 949 - Upanyasam - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2617 | 1 | UMARUL FAROOQUE | 11 | S. S. H. S. Sheni | A | 5 | |
| 950 - Katharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2709 | 6 | NAYANTHARA T V | 11 | G. H. S. S. Kumbla | A | 5 | |
| 3526 | 2 | AJAYKRISHNAN | 12 | G. V. H. S. S. Mulleria | A | 5 | |
| 2500 | 5 | NEBISHATH ERSHAN | 12 | G. H. S. S. Belluru | A | 5 | |
| 951 - Katharachana - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3637 | 8 | AYSHATH MAHSHEENA | 12 | G. V. H. S. S. Mulleria | A | 5 | |
| 2117 | 10 | SHILPA B | 12 | G. H. S. S. Kumbla | B | 3 | |
| 1303 | 14 | VIBHASHREE | 12 | S. A. P. H. S. Agalpady | B | 3 | |
| 2609 | 15 | SHWETHA. A | 12 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
| 952 - Katharachana - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1302 | 4 | NARAYANA PRASAD SHARMA B | 12 | S. A. P. H. S. Agalpady | A | 5 | |
| 2138 | 1 | KADEEJATH TAIMA | 11 | G. H. S. S. Kumbla | A | 5 | |
| 3065 | 3 | SAFAR ALI M | 11 | MUHIMMATH H S S MUHIMMATH NAGAR | B | 3 | |
| 953 - Katharachana - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3635 | 3 | ABDUL BASHEER A C | 12 | G. H. S. S. Adoor | A | 5 | |
| 2730 | 2 | ASMATH AFRANA B A | 11 | G. H. S. S. Kumbla | A | 5 | |
| 954 - Katharachana - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1875 | 2 | BHAVYA SHREE P | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 2933 | 1 | BHAGYALAKSHMI C H | 11 | G. H. S. S. Kumbla | A | 5 | |
| 955 - Katharachana - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2617 | 1 | UMARUL FAROOQUE | 11 | S. S. H. S. Sheni | A | 5 | |
| 956 - Kavitharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2611 | 7 | NAFEESATH MISRIYA | 11 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
| 2877 | 8 | ASHIQUE HASSAN | 11 | N. H. S. Perdala | A | 5 | |
| 2353 | 4 | KEERTHANA K | 11 | G. V. H. S. S. Karadka | A | 5 | |
| 957 - Kavitharachana - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1303 | 5 | VIBHASHREE | 12 | S. A. P. H. S. Agalpady | A | 5 | |
| 1843 | 6 | AYSHATH MUSHEERA B M | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 2609 | 12 | SHWETHA. A | 12 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
| 958 - Kavitharachana - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1301 | 4 | BHAVYASREE B | 11 | S. A. P. H. S. Agalpady | A | 5 | |
| 2138 | 2 | KADEEJATH TAIMA | 11 | G. H. S. S. Kumbla | A | 5 | |
| 3516 | 3 | DHANYASHREE B K | 11 | G. V. H. S. S. Mulleria | A | 5 | |
| 959 - Kavitharachana - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3025 | 4 | MUHAMAD NASEER | 11 | G. H. S. S. Adhur | A | 5 | |
| 2754 | 3 | SHAHIN THABASSUM | 11 | G. H. S. S. Kumbla | A | 5 | |
| 960 - Kavitharachana - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1304 | 3 | MURALI P | 11 | S. A. P. H. S. Agalpady | A | 5 | |
| 1851 | 1 | ANUSHREE M | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 2886 | 2 | KEERTHI BHAT | 11 | G. H. S. S. Kumbla | A | 5 | |
| 962 - Padyam Chollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1963 | 6 | SHILPA K | 12 | G. V. H. S. S. Karadka | A | 5 | |
| 2615 | 2 | NISHA K V | 12 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
| 1839 | 4 | ELSA MATHEW | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 963 - Padyam Chollal - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2885 | 2 | PRATHEESHA P | 11 | N. H. S. Perdala | A | 5 | |
| 1426 | 3 | ASHRITHA.Y | 11 | G. H. S. S. Padre | C | 1 | |
| 1274 | 1 | SUDHAMSHU B N | 12 | S. A. P. H. S. Agalpady | C | 1 | |
| 964 - Padyam Chollal - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1823 | 2 | ASHWATHI K | 11 | S. S. H. S. S. Katukukke | A | 5 | |
| 1441 | 1 | AMBIKA.K | 12 | G. H. S. S. Padre | C | 1 | |
| 965 - Padyam Chollal - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4541 | 1 | HASEENA | 11 | G. V. H. S. S. Delampady | A | 5 | |
| 2765 | 5 | MARIYAMMATH SAFA | 12 | G. H. S. S. Kumbla | A | 5 | |
| 3588 | 3 | ALEEMATH SABIRA .A P | 11 | G. H. S. S. Adoor | B | 3 | |
| 966 - Padyam Chollal - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1295 | 1 | CHINTHANA T | 11 | S. A. P. H. S. Agalpady | A | 5 | |
| 967 - Padyam Chollal - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2791 | 1 | PRIMA DIYONA B | 12 | G. H. S. S. Kumbla | A | 5 | |
| 3037 | 2 | ABDUL JABIR G I | 12 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
| 3748 | 3 | AYSHATH SAJNA | 11 | G. V. H. S. S. Mulleria | A | 5 | |
| 968 - Padyam Chollal - Tamil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1849 | 2 | ASHWINI R | 11 | S. S. H. S. S. Katukukke | A | 5 | |
| 3089 | 1 | MUHAMMED SAFUVAN S | 11 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
| 969 - Padyam Chollal - Kannada | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2520 | 5 | ANUSHA S | 12 | G. H. S. S. Kumbla | A | 5 | |
| 1281 | 2 | ANUSHREE P | 12 | S. A. P. H. S. Agalpady | A | 5 | |
| 3715 | 4 | JAYAPRABHA .K | 12 | G. H. S. S. Adoor | B | 3 | |
| 970 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1295 | 1 | CHINTHANA T | 11 | S. A. P. H. S. Agalpady | A | 5 | |
| 972 - Mono Act (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3676 | 3 | ABDUL SADIK P | 12 | G. V. H. S. S. Mulleria | A | 5 | |
| 1940 | 1 | SAJITH M | 11 | S. S. H. S. S. Katukukke | B | 3 | |
| 2097 | 2 | ABHISHEK VAREDA | 11 | G. H. S. S. Kumbla | B | 3 | |
| 973 - Mono Act (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4745 | 5 | SHILPA MERLIN | 11 | G. V. H. S. S. Mogral | A | 5 | |
| 3498 | 7 | RAJITHA K | 11 | G. H. S. S. Angadimoger | A | 5 | |
| 2113 | 3 | ATHIRA K M | 11 | G. V. H. S. S. Karadka | A | 5 | |
| 974 - Mimicry | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2928 | 2 | SAJU SAJI | 12 | N. H. S. Perdala | A | 5 | |
| 2097 | 3 | ABHISHEK VAREDA | 11 | G. H. S. S. Kumbla | B | 3 | |
| 3750 | 1 | MANSOOR .K | 12 | G. H. S. S. Adoor | C | 1 | |
| 976 - Kathaprasangam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4542 | 1 | FATHIMATH AZMEENA K | 12 | G. V. H. S. S. Delampady | A | 5 | |
| 977 - Group Dance (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1831 | 2 | BHUMIKA S | 11 | S. S. H. S. S. Katukukke | A | 5 | |
| 3576 | 1 | SOUMYA D | 11 | G. H. S. S. Adoor | B | 3 | |
| 978 - Thiruvathira (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2261 | 2 | DEVIKA C | 12 | G. V. H. S. S. Karadka | A | 5 | |
| 1835 | 3 | DHANUSHREE RAI B | 11 | S. S. H. S. S. Katukukke | A | 5 | |
| 3682 | 4 | CHAITHRA C K | 12 | G. V. H. S. S. Mulleria | A | 5 | |
| 979 - Margamkali (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1837 | 1 | KUMARI VAISHNAVI | 11 | S. S. H. S. S. Katukukke | A | 5 | |
| 980 - Oppana (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3583 | 2 | AISHABI G | 12 | G. H. S. S. Adoor | A | 5 | |
| 3509 | 1 | AYSHATH SURAYYA | 12 | G. V. H. S. S. Mulleria | A | 5 | |
| 981 - Vattappattu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3564 | 3 | MOHAMMED SIRAJUDDEEN | 12 | G. H. S. S. Adoor | A | 5 | |
| 2538 | 1 | MOHAMMAD THAMZIL K | 12 | G. H. S. S. Kumbla | A | 5 | |
| 4755 | 2 | AHAMED RISHAL. S | 12 | G. V. H. S. S. Mogral | A | 5 | |
| 983 - Sangha Ganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1295 | 1 | CHINTHANA T | 11 | S. A. P. H. S. Agalpady | A | 5 | |
| 1426 | 3 | ASHRITHA.Y | 11 | G. H. S. S. Padre | B | 3 | |
| 2520 | 4 | ANUSHA S | 12 | G. H. S. S. Kumbla | B | 3 | |
| 984 - Nadakam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3328 | 2 | SWATHI P | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 1282 | 1 | BHAVISH N J | 12 | S. A. P. H. S. Agalpady | B | 3 | |
| 985 - Mookabhinayam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2986 | 2 | ABID S | 12 | G. H. S. S. Adhur | A | 5 | |
| 4748 | 7 | MOHAMMED ALI SABITH | 12 | G. V. H. S. S. Mogral | A | 5 | |
| 1883 | 1 | NANDAN KUMAR D | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 987 - Chendamelam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1826 | 2 | DURGA PRASAD M | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 3919 | 3 | VISHAK .K | 11 | G. H. S. S. Adoor | A | 5 | |
| 2494 | 1 | SOORYANARAYANA K | 11 | G. H. S. S. Kumbla | B | 3 | |
| 990 - Skit - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3676 | 2 | ABDUL SADIK P | 12 | G. V. H. S. S. Mulleria | A | 5 | |
| 1881 | 1 | SHARAN VATSA N | 11 | S. S. H. S. S. Katukukke | A | 5 | |
| 2618 | 3 | SREENIDHI. K | 11 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
| 993 - Kolkali (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2586 | 4 | MOHAMMED AJMAL HASIR | 12 | G. H. S. S. Belluru | A | 5 | |
| 1828 | 1 | NAVEEN M N | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 1969 | 2 | YADHUKRISHNAN K | 12 | G. V. H. S. S. Karadka | B | 3 | |
| 994 - Dafmuttu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3811 | 1 | MOHAMMED AZMAL | 12 | G. V. H. S. S. Mulleria | A | 5 | |
| 1906 | 3 | ABDUL NAFIH | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 3019 | 2 | UBAID P | 11 | G. H. S. S. Adhur | B | 3 | |
| 995 - Poorakkali (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3754 | 1 | KIRTHNA RAJ | 12 | G. V. H. S. S. Mulleria | A | 5 | |
| 997 - Desabhakthiganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3476 | 4 | BHAGYAVATHI B | 11 | G. V. H. S. S. Mulleria | A | 5 | |
| 1548 | 2 | MADHUSHREE | 12 | S. S. H. S. Sheni | A | 5 | |
| 2691 | 5 | SHALINI. M | 12 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
| 998 - Keralanadanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1835 | 2 | DHANUSHREE RAI B | 11 | S. S. H. S. S. Katukukke | A | 5 | |
| 2474 | 1 | MADHUVAHINI K | 12 | G. H. S. S. Kumbla | B | 3 | |
| 999 - Gazal Alapanam ( Urdu ) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3052 | 4 | MOHAMMED IRSHAD | 11 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
| 1823 | 3 | ASHWATHI K | 11 | S. S. H. S. S. Katukukke | A | 5 | |
| 2520 | 2 | ANUSHA S | 12 | G. H. S. S. Kumbla | A | 5 | |
| 1001 - Prasangam Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3635 | 2 | ABDUL BASHEER A C | 12 | G. H. S. S. Adoor | A | 5 | |
| 1906 | 1 | ABDUL NAFIH | 12 | S. S. H. S. S. Katukukke | A | 5 | |
| 1004 - Vanchipattu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2653 | 5 | NISHA K. V | 12 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
| 1823 | 6 | ASHWATHI K | 11 | S. S. H. S. S. Katukukke | A | 5 | |
| 1321 | 2 | SATHYASHANKARA S | 12 | S. A. P. H. S. Agalpady | B | 3 | |
| 1005 - Nadanpattu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1823 | 1 | ASHWATHI K | 11 | S. S. H. S. S. Katukukke | A | 5 | |
| 2498 | 2 | DHANYASHREE D | 12 | G. H. S. S. Kumbla | A | 5 | |
| 4819 | 3 | CHETHANA J | 11 | G. V. H. S. S. Mulleria | A | 5 | |
HSS GENERAL
Subscribe to:
Comments (Atom)
No comments:
Post a Comment